<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonia Hamilton</title>
	<atom:link href="http://www.snowfrog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowfrog.net</link>
	<description>Linux, BJJ, Balintawak Arnis</description>
	<lastBuildDate>Mon, 14 May 2012 13:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Emacs Paredit Notes</title>
		<link>http://www.snowfrog.net/2012/05/11/emac-paredit-notes/</link>
		<comments>http://www.snowfrog.net/2012/05/11/emac-paredit-notes/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:58:47 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Other-Tech]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[Emacs]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1497</guid>
		<description><![CDATA[Some notes on Emacs&#8217; Paredit mode. More so I can stop fighting with Paredit and do some Clojure programming than show any expertise &#8211; see Mudphone&#8217;s Paredit Preso for the real deal, and hagelb&#8217;s Paredit screencast notes. M-(  wrap parens around something. Also for {… <a href="http://www.snowfrog.net/2012/05/11/emac-paredit-notes/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>Some notes on <a href="http://emacswiki.org/emacs/ParEdit">Emacs&#8217; Paredit mode</a>. More so I can stop fighting with Paredit and do some Clojure programming than show any expertise &#8211; see <a href="http://www.slideshare.net/mudphone/paredit-preso">Mudphone&#8217;s Paredit Preso</a> for the real deal, and <a href="http://p.hagelb.org/paredit-screencast.html">hagelb&#8217;s Paredit screencast notes</a>.</p>
<ul>
<li><strong>M-(</strong>  wrap parens around something. Also for { [ &#8220;</li>
<li><strong>M-s</strong>  remove parens from something</li>
<li><strong>M-S-s</strong>  split sexpr into two</li>
<li><strong>M-S-j</strong>  join sexprs</li>
<li><strong>C-q ♦</strong>  just do what I say, dammit! force insert of paren or bracket ♦</li>
<li><strong>C-u DEL</strong>  force delete paren or bracket</li>
</ul>
<p>&#8220;Barfage and slurpage&#8221; - <strong>()</strong>&#8216;s expand, <strong>{}</strong>&#8216;s contract:</p>
<ul>
<li><strong>M-)</strong>  move right paren rightward</li>
<li><del><strong>C-}</strong>  move right paren leftwards</del></li>
<li><del><strong>C-(</strong>  move left paren leftwards</del></li>
<li><del><strong>C-{</strong> move left paren rightwards</del></li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Paredit Cheat from http://www.emacswiki.org/pics/static/PareditCheatsheet.png" src="http://www.emacswiki.org/pics/static/PareditCheatsheet.png" alt="Paredit Cheat from http://www.emacswiki.org/pics/static/PareditCheatsheet.png" width="1001" height="751" /></p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Lisp Parens" src="http://imgs.xkcd.com/comics/lisp_cycles.png" alt="Lisp Parens" width="640" height="211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/05/11/emac-paredit-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Clojure &#8211; my books</title>
		<link>http://www.snowfrog.net/2012/05/11/learning-clojure-my-books/</link>
		<comments>http://www.snowfrog.net/2012/05/11/learning-clojure-my-books/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:25:06 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Other-Tech]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[Lisp]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1485</guid>
		<description><![CDATA[I&#8217;ve been playing with Lisp and now Clojure for a couple of years now. Here&#8217;s a list of the books I&#8217;ve read on my journey to Clojure enlightenment (I&#8217;ve still got a long way to go&#8230;). &#160; &#160; My first Clojure book wasn&#8217;t even about… <a href="http://www.snowfrog.net/2012/05/11/learning-clojure-my-books/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with Lisp and now Clojure for a couple of years now. Here&#8217;s a list of the books I&#8217;ve read on my journey to Clojure enlightenment (I&#8217;ve still got a long way to go&#8230;).</p>
<p><img class="alignright" style="margin: 10px;" title="Land of Lisp" src="http://nostarch.com/sites/default/files/imagecache/product_full/lisp.png" alt="Land of Lisp" width="96" height="126" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>My first Clojure book wasn&#8217;t even about Clojure, it was about Lisp! One Sunday afternoon I was lurking in the computer section of a local bookshop (a great way to spend a Sunday afternoon), and came across <a href="http://nostarch.com/lisp.htm">Land of Lisp</a>.  I&#8217;d heard about Lisp, that &#8220;obsolete&#8221; language that used to be used for Artificial Intelligence but who uses it nowadays? Anyway, the cover was colourful and the <a title="Lisp and Python" href="http://www.snowfrog.net/2011/03/27/lisp-and-python/">cartoons</a> were great, and before I knew it I&#8217;d read a couple of chapters and wanted to know about this Lisp stuff and I bought the book.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright" style="margin: 10px;" title="SICP book" src="http://mitpress.mit.edu/sicp/full-text/book/cover.jpg" alt="SICP book" width="86" height="125" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>But after reading it for a while and getting sidetracked by Scheme and <a href="http://mitpress.mit.edu/sicp/full-text/book/book.html">the greatest book every written about programming</a>, Land of Lisp languished on my bookshelf. The example used in the book (yet another game) didn&#8217;t relate to my day-to-day use of programming. I was getting lost because I wasn&#8217;t doing any exercises, and <a href="http://steve-yegge.blogspot.com.au/2006/04/lisp-is-not-acceptable-lisp.html">Lisp just didn&#8217;t seem to be an acceptable Lisp</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright" style="margin: 10px;" title="Seven Languages in Seven Weeks" src="http://imagery.pragprog.com/products/195/btlang_xlargecover.jpg?1298589937" alt="Seven Languages in Seven Weeks" width="106" height="128" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://pragprog.com/book/btlang/seven-languages-in-seven-weeks">Seven Languages in Seven Weeks</a> pointed me towards Erlang, Haskell and Clojure. Ah-hah! Clojure &#8211; runs on the JVM (so I can use it machines where I can&#8217;t/don&#8217;t want to install stuff, just like JRuby). A modern Lisp with cleaned up syntax that has access to all the Java libraries for doing real world stuff. I&#8217;m hooked!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright" title="The Joy of Clojure" src="http://joyofclojure.com/wp-content/uploads/2011/07/joy-of-clojure-cover-239x300.jpg" alt="The Joy of Clojure" width="100" height="126" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>At a <a href="http://ruby.org.au/">Ruby on Rails Oceania (RORO)</a> meetup someone was raving about <a href="http://www.amazon.com/The-Joy-Clojure-Thinking-Way/dp/1935182641">The Joy of Clojure</a>. So I drank from the firehose and my brain exploded and nothing made sense. As <a href="http://en.wikipedia.org/wiki/Steve_Yegge">Steve Yegge</a> (a fellow Googler) says in the intro, &#8220;you&#8217;ll learn fast&#8221; &#8211; but only if you&#8217;re already comfortable with Lisp. The book moves too fast, the explanations are cryptic, and it seems to bounce all over the place. Another book to languish on my book shelf.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright" style="margin: 10px;" title="Practical Clojure" src="http://www.apress.com/media/catalog/product/cache/9/image/9df78eab33525d08d6e5fb8d27136e95/A/9/A9781430272311-3d_11.png" alt="Practical Clojure" width="125" height="157" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>My next book <a href="http://www.amazon.com/Practical-Clojure-Experts-Voice-Source/dp/1430272317/ref=pd_sim_b_4">Practical Clojure</a> was where things started to make sense. It&#8217;s more directed at beginners and just explains how the language works. But it&#8217;s a thin book (not enough detail) and some sections just seem to be reprints of the API (function foo does this and here&#8217;s a 5 line example; function bar does this and here&#8217;s a 5 line example). No real digging into the how and why of using Clojure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright" style="margin: 10px;" title="Clojure Programming" src="http://photo.goodreads.com/books/1328761653l/10883803.jpg" alt="Clojure Programming" width="110" height="144" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>And onto my favourite Clojure book &#8211; <a href="http://www.clojurebook.com/">Clojure Programming by Emerick et al</a>. Like many O&#8217;Reilly books it&#8217;s <em>definitive</em>. Lots of detailed examples, clear explanations, great diagrams, coverage of related areas (eg Clojure for web programming). Example code comparing how you do things in Clojure with other languages (Java, Python, Ruby). This is the book where I&#8217;ve really started to understand Clojure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright" style="margin: 10px;" title="On Lisp" src="http://ep.yimg.com/ca/I/paulgraham_2202_3475946" alt="On Lisp" width="104" height="160" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Now I&#8217;m working through the <a href="http://www.4clojure.com/">4clojure problem list</a> (really interesting). Then I&#8217;ll probably buy some more books from <a href="http://www.amazon.com/Clojure-Bookshelf/lm/R3LG3ZBZS4GCTH">The Clojure Bookshelf</a>. And continue reading Paul Graham&#8217;s On Lisp (I got it <a href="http://www.lurklurk.org/onlisp/onlisp.html">printed through Lulu</a>). And one day I&#8217;ll reach enlightenment :-)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter" title="Lisp" src="http://imgs.xkcd.com/comics/lisp.jpg" alt="Lisp" width="740" height="220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/05/11/learning-clojure-my-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vim Buffers Cheatsheet</title>
		<link>http://www.snowfrog.net/2012/04/26/vim-buffers-cheatsheet/</link>
		<comments>http://www.snowfrog.net/2012/04/26/vim-buffers-cheatsheet/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:39:23 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Emacs]]></category>
		<category><![CDATA[Vim]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1474</guid>
		<description><![CDATA[A small Vim Buffers cheatsheet: :bu &#60;tab&#62;    - select a buffer :buN - select buffer N :ls - list buffers :sb tab - split screen on another buffer :sbN - split screen on buffer N :only - make this the only buffer (ie maximise)… <a href="http://www.snowfrog.net/2012/04/26/vim-buffers-cheatsheet/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>A small Vim Buffers cheatsheet:</p>
<pre>:bu &lt;tab&gt;    - select a buffer
:buN         - select buffer N
:ls          - list buffers
:sb tab      - split screen on another buffer
:sbN         - split screen on buffer N
:only        - make this the only buffer (ie maximise)
^w^o         - make this the only buffer (ie maximise)
:ball        - split screen on all buffers
:hide        - hide this buffer
:bdel        - remove buffer from list</pre>
<p>Vim buffers don&#8217;t seem as flexible as the Emacs equivalent, but then <em>nothing</em> is as flexible as Emacs:</p>
<p><img class="alignnone" title="Xkcd Emacs" src="http://imgs.xkcd.com/comics/real_programmers.png" alt="Xkcd Emacs" width="740" height="406" /></p>
<p><a href="http://xkcd.com/378/">http://xkcd.com/378/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/04/26/vim-buffers-cheatsheet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ghostscript ImageMagick RHEL libgs.so errors</title>
		<link>http://www.snowfrog.net/2012/03/29/ghostscript-imagemagick-rhel-libgs-so-errors/</link>
		<comments>http://www.snowfrog.net/2012/03/29/ghostscript-imagemagick-rhel-libgs-so-errors/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:40:24 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[RHEL]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1469</guid>
		<description><![CDATA[A little problem I came across today. When you install ImageMagick (IM) on RHEL (or OEL or similar), IM fails when converting pdfs. You can see the problem (libgs.so) by logging the output of IM. For example, here&#8217;s an attempted conversion of test.pdf to test.tif:… <a href="http://www.snowfrog.net/2012/03/29/ghostscript-imagemagick-rhel-libgs-so-errors/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>A little problem I came across today. When you install ImageMagick (IM) on <a href="http://en.wikipedia.org/wiki/Red_Hat_Enterprise_Linux">RHEL</a> (or <a href="http://en.wikipedia.org/wiki/Oracle_Enterprise_Linux">OEL</a> or similar), IM fails when converting pdfs. You can see the problem (<strong>libgs.so</strong>) by logging the output of IM. For example, here&#8217;s an attempted conversion of <strong>test.pdf</strong> to <strong>test.tif</strong>:</p>
<pre>% convert -debug all -log "%u %m:%l %e" test.pdf test.tif 2&gt;&amp;1 | less</pre>
<p>This gives errors like this:</p>
<pre>0.000u module.c:1278 unable to load module `/usr/lib/ImageMagick-6.7.5<wbr>/modules-Q16/coders/<a href="http://www.google.com/url?q=http%3A%2F%2Fpdf.la&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGP84_LsnHfS4qb4LezlUoLCScTAA" target="_blank">pdf.la</a>': libgs.so.8: cannot open shared object file: No such file or directory</wbr></pre>
<p>So, I downloaded and unpacked a RHEL ghostscript rpm &#8211; it turns out that the rpms have symlinks to <strong>libgs.so</strong> in the package, but no <strong>libgs.so</strong> :-(</p>
<pre>/var/tmp/usr/lib # ls -al libgs.so*
lrwxrwxrwx 1 root root    13 Mar 28 20:41 libgs.so -&gt; libgs.so.8.15
lrwxrwxrwx 1 root root    13 Mar 28 20:41 libgs.so.8 -&gt; libgs.so.8.15</pre>
<p>Easy you think, just install something like <strong>libgs.123.rpm</strong>, and everything will work. But there isn&#8217;t such an rpm&#8230;</p>
<p>So, download the ghostscript source, build it as a shared library (using the not quite obvious <strong>make so</strong>), copy the lib to <strong>/usr/lib</strong>, fix up the symlinks. Then all is  <em>happiness and light</em>:</p>
<pre>% cd /var/tmp
% wget http://downloads.ghostscript.com/public/ghostscript-8.71.tar.xz
% tar zxvf ghostscript-8.71.tar.xz
% cd ghostscript-8.71
% ./configure
% make so
% rm -i /usr/lib/libgs.so*
% cp sobin/libgs.so.8.71 /usr/lib
% ln -s libgs.so.8.71 libgs.so
% ln -s libgs.so.8.71 libgs.so.8</pre>
<p>Oh the pain &#8211; why can&#8217;t the world just use <a href="http://www.debian.org/">The Universal Operation System &#8211; Debian</a>?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/03/29/ghostscript-imagemagick-rhel-libgs-so-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby, Lisp, Python</title>
		<link>http://www.snowfrog.net/2012/03/20/ruby-lisp-python/</link>
		<comments>http://www.snowfrog.net/2012/03/20/ruby-lisp-python/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:59:38 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Lisp]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1466</guid>
		<description><![CDATA[Up late tonight reading about Emacs Lisp, I came across Tour de Babel by Steve Yegge comparing different languages (C, C++, Java, etc), and why he likes Lisp and Ruby so much. I&#8217;m stuck in stodgy Python land at the moment, this is balm for… <a href="http://www.snowfrog.net/2012/03/20/ruby-lisp-python/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>Up late tonight reading about <a href="http://www.emacswiki.org/emacs/EmacsLisp">Emacs Lisp</a>, I came across <a href="https://sites.google.com/site/steveyegge2/tour-de-babel">Tour de Babel</a> by <a href="http://en.wikipedia.org/wiki/Steve_Yegge">Steve Yegge</a> comparing different languages (C, C++, Java, etc), and why he likes Lisp and Ruby so much. I&#8217;m stuck in stodgy Python land at the moment, this is balm for the soul:</p>
<p style="padding-left: 30px;"><em>Anyway, Ruby stole everything good from Perl; &#8230; for the most part, Ruby took Perl&#8217;s string processing and Unix integration as-is, meaning the syntax is identical, and so right there, before anything else happens, you already have the Best of Perl. And that&#8217;s a great start, especially if you don&#8217;t take the Rest of Perl.</em></p>
<p style="padding-left: 30px;"><em>But then Matz took the best of list processing from Lisp, and the best of OO from Smalltalk and other languages, and the best of iterators from CLU, and pretty much the best of everything from everyone. And he somehow made it all work together so well that you don&#8217;t even notice that it has all that stuff.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/03/20/ruby-lisp-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnu Screen &#8211; split screens</title>
		<link>http://www.snowfrog.net/2012/03/19/gnu-screen-split-screens/</link>
		<comments>http://www.snowfrog.net/2012/03/19/gnu-screen-split-screens/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:07:52 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Other-Tech]]></category>
		<category><![CDATA[Gnu Screen]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1459</guid>
		<description><![CDATA[One of the features I&#8217;ve always wished Gnu screen had was the ability to split a screen horizontally, so you can for example run a grep or mc in the top half of the terminal, and some commands in the bottom half. Well it turns… <a href="http://www.snowfrog.net/2012/03/19/gnu-screen-split-screens/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>One of the features I&#8217;ve always wished <a href="http://www.gnu.org/software/screen/manual/screen.html">Gnu screen</a> had was the ability to split a screen horizontally, so you can for example run a grep or <a href="https://www.midnight-commander.org/">mc</a> in the top half of the terminal, and some commands in the bottom half.</p>
<p>Well it turns out that you can split screens in Screen, here&#8217;s how to you do it:</p>
<ul>
<li><strong>C-a S</strong> to split</li>
<li><strong>C-a X</strong> to unsplit (and remove the current region)</li>
<li><strong>C-a Q</strong> to make the current region the only region</li>
</ul>
<p>Also, you can bind some keys to move between regions; add these settings to your <strong>~/.screenrc</strong>:</p>
<pre>bind j focus down
bind k focus up
bind t focus top
bind b focus bottom</pre>
<p>Then you can do things like <strong>C-a j</strong> to move down a region,<strong> C-a k</strong> to move up a region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/03/19/gnu-screen-split-screens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GNU Screen Alternative &#8211; Terminator?</title>
		<link>http://www.snowfrog.net/2012/03/19/gnu-screen-alternative-terminator/</link>
		<comments>http://www.snowfrog.net/2012/03/19/gnu-screen-alternative-terminator/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:00:30 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Other-Tech]]></category>
		<category><![CDATA[Gnu Screen]]></category>
		<category><![CDATA[Terminator]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1457</guid>
		<description><![CDATA[I&#8217;ve been using GNU Screen for years, and I always wished it had a &#8220;broadcast&#8221; functionality like MultiXterm. Anyway, this morning I came across Terminator &#8211; it splits screens, has broadcasts, etc (probably old news for some people&#8230;). By the way, you can split screens… <a href="http://www.snowfrog.net/2012/03/19/gnu-screen-alternative-terminator/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.gnu.org/software/screen/manual/screen.html">GNU Screen</a> for years, and I always wished it had a &#8220;broadcast&#8221; functionality like <a href="http://expect.sourceforge.net/example/multixterm.man.html">MultiXterm</a>. Anyway, this morning I came across <a href="http://www.tenshu.net/p/terminator.html">Terminator</a> &#8211; it splits screens, has broadcasts, etc (probably old news for some people&#8230;).</p>
<p>By the way, you can <a href="http://www.snowfrog.net/2012/03/19/gnu-screen-split-screens/">split screens in GNU Screen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/03/19/gnu-screen-alternative-terminator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Backup multiple MySQL databases into separate files &#8211; Windows</title>
		<link>http://www.snowfrog.net/2012/03/06/backup-multiple-mysql-databases-into-separate-files-windows/</link>
		<comments>http://www.snowfrog.net/2012/03/06/backup-multiple-mysql-databases-into-separate-files-windows/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:19:19 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Other-Tech]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1450</guid>
		<description><![CDATA[Years ago I wrote a post on how to Backup multiple MySQL databases into separate files (Linux). I get a lot of questions about how to do the same on Windows; here&#8217;s a script submitted by one of my readers: :: MySQl DB user set… <a href="http://www.snowfrog.net/2012/03/06/backup-multiple-mysql-databases-into-separate-files-windows/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>Years ago I wrote a post on how to <a href="http://www.snowfrog.net/2005/11/16/backup-multiple-databases-into-separate-files/">Backup multiple MySQL databases into separate files</a> (Linux). I get a lot of questions about how to do the same on Windows; here&#8217;s a script submitted by one of my readers:</p>
<pre>:: MySQl DB user
set dbuser=xxxx

:: MySQl DB users password
set dbpass=xxxx

:: Switch to the MySQL data directory and collect the folder names
pushd "C:\Documents and Settings\All Users\Application Data\MySQL\MySQL Server 5.5\data"

:: Loop through the folders and use the fnames for the sql filenames, collects all databases automatically this way

echo "hello"

echo "Pass each name to mysqldump.exe and output an individual .sql file for each"

FOR /D %%F IN (*) DO (
"C:\Program Files\MySQL\MySQL Server 5.5\bin\mysqldump.exe" --user=%dbuser% --password=%dbpass% --databases %%F &gt; "C:\SQLBackup\%%F.%backupdate%.sql"
)</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/03/06/backup-multiple-mysql-databases-into-separate-files-windows/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Vimdiff &#8211; refresh or update after changes</title>
		<link>http://www.snowfrog.net/2012/03/02/vimdiff-refresh-or-update-after-changes/</link>
		<comments>http://www.snowfrog.net/2012/03/02/vimdiff-refresh-or-update-after-changes/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:55:53 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Vim]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1445</guid>
		<description><![CDATA[I little command I always have to search for when using vimdiff &#8211; :diffupdate After you&#8217;ve made changes in vimdiff :diffupdate will recalculate the diffs. <a href="http://www.snowfrog.net/2012/03/02/vimdiff-refresh-or-update-after-changes/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>I little command I always have to search for when using vimdiff &#8211; <strong>:diffupdate</strong></p>
<p>After you&#8217;ve made changes in vimdiff <strong>:diffupdate</strong> will recalculate the diffs.</p>
<div class="wp-caption alignnone" style="width: 610px"><img title="Vimdiff in Action" src="http://www.vim.org/images/vimdiff.png" alt="Vimdiff in Action" width="602" height="430" /><p class="wp-caption-text">Vimdiff in Action</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/03/02/vimdiff-refresh-or-update-after-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Stick Fighting &#8211; Meetup</title>
		<link>http://www.snowfrog.net/2012/02/29/sydney-stick-fighting-meetup/</link>
		<comments>http://www.snowfrog.net/2012/02/29/sydney-stick-fighting-meetup/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:58:58 +0000</pubDate>
		<dc:creator>Sonia Hamilton</dc:creator>
				<category><![CDATA[Martial Arts]]></category>
		<category><![CDATA[Balintawak]]></category>

		<guid isPermaLink="false">http://www.snowfrog.net/?p=1441</guid>
		<description><![CDATA[I&#8217;ve setup a new Meetup.com group called Sydney Stick Fighting. It&#8217;s early days yet, I&#8217;m still gathering email addresses and getting people to join up. Here&#8217;s the description of the group: A group for practitioners of the Filipino art of Balintawak Arnis (stick fighting). Arnis (also known… <a href="http://www.snowfrog.net/2012/02/29/sydney-stick-fighting-meetup/" rel="bookmark">more...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve setup a new Meetup.com group called <a href="http://www.meetup.com/Sydney-Stick-Fighting/">Sydney Stick Fighting</a>. It&#8217;s early days yet, I&#8217;m still gathering email addresses and getting people to join up.</p>
<p>Here&#8217;s the description of the group:</p>
<p style="padding-left: 30px;"><em>A group for practitioners of the Filipino art of <a href="http://en.wikipedia.org/wiki/Balintawak_Eskrima">Balintawak Arnis</a> (stick fighting). Arnis (also known as Esgrima or Kali) is a very practical martial art that involves sticks, striking, grappling or improvised weapons. It is becoming more popular (for example the <a href="http://howtofightlikejasonbourne.com/">Jason Bourne</a> movies or <a href="http://en.wikipedia.org/wiki/Eskrima_in_popular_culture">other movies</a>) and is usually practiced outdoors rather than in a gym. Beginners are always welcome, or you can just come along and watch the action!</em></p>
<p style="padding-left: 30px;"><em>Watch some <a href="http://www.meetup.com/Sydney-Stick-Fighting/pages/Videos">videos of stick fighting</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowfrog.net/2012/02/29/sydney-stick-fighting-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

